![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/d83e17f1c91a433eaf21f7e3c49d0b2b.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/ec3f8578d55244b385d2591f2bab501d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/a276641c86de4b3fa34007640590790c.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/d213219720ae41f9bfa4e60f3ed1b0ae.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/1521dd64a73b47c09f5d8080046a4afe.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/0c5b83896f5c4d9db47061f21047c63e.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/09b184b37ae74152b5e4367642e9f934.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/30d144f0e2444a978ce6b485eda34303.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/0f23c2e323074ef6b122521927f37117.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/3e5ffe6b1d1b47d1bb7bcb252848942d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/db36dc3d97374249b41f294168f4583d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/d16fc6fb4434417586819fe8b54d0724.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/6316c586977447ba939d9092d8345d2c.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/a4f94efa81e340dca742c65aee60775a.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/3be47d4608b144b1a99eaa923e5716df.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/bb2dba4dbc7e410591fdb92de8a30762.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/7a680b5d7b124bf897d6773bc8ba959b.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/6c8557ea89a4419ebfa7782e49461649.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/f081a79fac5a42739f0b7d59525d7878.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/eee65843eb674b0c898839d9e4bf29b8.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/6703796921d94756ab8d415294857c98.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/5cef75da4c494fd98a2833f0cbc5b76d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/4fa71f39e0cb4f1c98605000e85c455d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/3fbdbabaea9d47e58fe53b1856a8e29a.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/8339ca7d2e334817bbd9da61a24025e5.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/66796bb52ee945a78b9252e50f91955f.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/276a65a94d034430bd2398e97bea02ba.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [27]](https://content.homenetiol.com/69e4e1bc53eb43b2a6a0fd5aea6e48ec.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [28]](https://content.homenetiol.com/570e890b02b0494caf66c24b58bfa04c.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [29]](https://content.homenetiol.com/a8926fa37f7a4bcd9c4deb12ba3ff033.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [30]](https://content.homenetiol.com/2efdec689d594311813db02186a433b9.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [31]](https://content.homenetiol.com/4a2575d2bdc14da0b5fdc38be68c32e6.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [32]](https://content.homenetiol.com/a0ffc79b3e86403d957aabb1f3364193.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [33]](https://content.homenetiol.com/7d204a8324674e229f02164cea1a9696.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [34]](https://content.homenetiol.com/2b283037e3c8444cb8664c96f84d7900.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [35]](https://content.homenetiol.com/7ba24665fa2c4d9eb9db8592f10f15ab.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [36]](https://content.homenetiol.com/28a561b762594902acea6798bec5dc4b.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [37]](https://content.homenetiol.com/5b6d4153ba3941b28a1b83efaf0017a7.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [38]](https://content.homenetiol.com/a262f8bdba9a488bbfd2d2ff6b1c4169.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [39]](https://content.homenetiol.com/6509eb011bed405e86a7762f34bea62d.jpg)
![2022 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [40]](https://content.homenetiol.com/29825c4277c1484e8a0f8b7415dc0997.jpg)
Used 2022 Toyota Tacoma 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,729
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black/Red
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2022 Toyota Tacoma SR5 Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (530)639-5050. As your premier Sutter County Nissan dealer, we here at Nissan of Yuba City provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details Prior rental
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 1445# Maximum Payload
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Engine: 2.7L DOHC 16-Valve I-4 w/VVT-i -inc: cast iron block w/aluminum alloy head and VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Fabric Seat Trim (FC)
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking glove box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: AM/FM Radio -inc: 6 speakers, 7" high-resolution touch-screen display, auxiliary port, USB media port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Scout GPS Link compatible, Siri Eyes Free, SiriusXM satellite radio w/complimentary SiriusXM Satellite Radio All Access w/3 month trial subscription included, Apple CarPlay, Android Auto, Amazon Alexa and HD traffic and weather
- Remote Keyless Entry System -inc: panic functions and smart door lock
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 LCD Monitors In The Front
- Adaptive
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect with 1-year trial Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome rear bumper
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Bar Gray Ring Chrome Front Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Daytime Running Lamps -inc: black bezel
- Front fog lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Non-Metallic Paint
- Sliding Rear Window
- Step Bumper w/Black Rub Strip/Fascia Accent
- Tires: P245/75R16 AS
- Wheels: 16" x 7J Style Steel Disc
May not represent actual vehicle. (Options, colors, trim and body style may vary) Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.
WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area, and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.p65warnings.ca.gov/products/passenger-vehicle.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.