![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/068253fe536c49b8a8a504befdc0957b.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/d54d61bf5f8f4a898f5f2c3fdac421ce.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/6ecefea64ccc4a5fa693e3a3e80479c8.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/2fb0ad47c848425384602915c4749bf3.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/535f27b7408149deadba9db9518d2ca8.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/9af0befc711f48768ed9418ad29eec46.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/0fa8e9526f6c43158bbe65807e9622dc.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/ca1c6d6de266453884000ea59f4cf1ec.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/0158e766aa9c4559b32721207260694d.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/ef0d3713513749e0a5a15b3957f9e975.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/d573e36465ff4fb0afe1ec6e76abe681.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/e63cf7dbbb3449648b2fa76b1fe06d46.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/ee39ef63859f49ed9a1478ba057caac9.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/b74326b43ec1473cab50c66219270777.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/b8cf5d713d994fcb8f525d7fee7f8b61.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/4c4224ad569a4fe38aea5451241886c2.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/f4c0187a5ede486eb88f0d3e214308ca.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/4b3e88dd3dd54fb098154eec10c02752.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/50f9f0ec8a8f4c63ae42ec461c29f326.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/84c1b5af222d465fad1f7bcd8113f663.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/dcaf3ace7b95442abb1de61a84d43ec1.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/1957b9216339400fbeede55bf899bb29.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/81e5dfb560054166b9d21447fe2d28cd.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/32e749b873174b02a5d515c9c9d2d1d7.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/562e3fbf54484ae1985566d6ee8a52f0.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/46ba3f50818b48d9a356eb95c6a698dc.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/74db3bea7eac49ae9180bba8e306b9da.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/8d3aac5547954d55ae7b428db44c8986.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/4fdc0ceab69e46128a08083cf613a5a9.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/49d629e17ae94ea28afa88dc3a43a07f.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/dc6d4655c10043418089a7e08f948145.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/09d97b2383d042e390b8db62fbe7a9af.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/019bb48a29aa46d8b85dab4044cfc3ff.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/5b1b8367110c4d66ab392f1e27dbfda7.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/4df32493ba68419db51b96b62a4d1fc7.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/2753088966c143598b5270b25e90f56f.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/e9c9aec4b9d4444ca1f3122479a8c42b.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/345a8d3b21504bb89803df3ffcb0032b.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/1cdd38f53fc146629360b1f3f872e4a6.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [39]](https://content.homenetiol.com/320x240/2599e69edc4d4745aa0a97a1d86f8252.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [40]](https://content.homenetiol.com/320x240/66c8ee5313c94a7dab041d616220e151.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [41]](https://content.homenetiol.com/320x240/b3f4e41b98ef44a5ae94e225b1282de0.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [42]](https://content.homenetiol.com/320x240/48d4f441443c4ba48502d0fc1390062e.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [43]](https://content.homenetiol.com/320x240/e30f2ea89d4949389197d86421bf1d47.jpg)
![2022 Ram 1500 Longhorn Longhorn 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [44]](https://content.homenetiol.com/320x240/adffbf1c61894b149d4ee0dda72e6865.jpg)
Used 2022 Ram 1500 4WD Longhorn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 6,293
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Delmonico Red Pearlcoat
- Interior Color: Black/New Saddle
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2022 Ram 1500 Laramie Longhorn Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- #1 Seat Foam Cushion
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- 506w Regular Amplifier
- Air Filtration
- Apple CarPlay
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Disassociated Touchscreen Display
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Front seat back map pockets
- Full Cloth Headliner
- Garage Door Transmitter
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- HD Radio
- Heated second row seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Center Stack Radio
- Interior Trim -inc: Deluxe Sound Insulation, Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leather/Genuine Wood Console Insert, Chrome/Metal-Look Interior Accents, Leather Upholstered Dashboard and Metal-Look Overhead Console Insert
- Leather trimmed bucket seats
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 4-Way Passenger Lumbar Adjust
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Split Recline Seat
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Sentry Key Immobilizer
- SiriusXM w/360L
- Split-Bench Front Facing Fold-Up Cushion Leather Rear Seat
- Trip computer
- Ventilated front seats
- 10 Alpine Performance Speakers
- 2 12V DC Power Outlets and 2 120V AC Power Outlets
- 3 Rear Seat Head Restraints
- 4G LTE Wi-Fi Hot Spot
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Bucket Seats
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver seat memory
- Exterior Mirrors w/Memory
- Fixed Antenna
- For Details, Visit DriveUconnect.com
- Front Map Lights
- Full Carpet Floor Covering -inc: Rubber w/Carpet Inserts Front And Rear Floor Mats
- Full length premium floor console
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- GPS navigation
- Heated front seats
- Heated steering wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Integrated Voice Command w/Bluetooth
- Leather Door Trim Insert
- Leather/Genuine Wood Steering Wheel
- Memory Settings -inc: Audio and Pedals
- Mini Overhead Console, 2 12V DC Power Outlets and 2 120V AC Power Outlets
- Passenger Seat
- Pickup Cargo Box Lights
- Power 4-Way Driver Lumbar Adjust
- Power 8-Way Driver & Passenger Seats
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- SiriusXM Radio Service
- Smart Device Remote Engine Start
- Streaming Audio
- Valet Function
- Voice Recorder
- 1550# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part And Full-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView back-up camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome exterior mirrors
- Chrome Grille
- Chrome Side Windows Trim
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Power Rear Window w/Defroster
- Power-Folding Mirrors
- Regular Box Style
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
- Tires: 275/55R20 All Season LRR
- Wheels: 20" x 9" Aluminum Painted/Polished
- Body-Colored Fender Flares
- Chrome door handles
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Chrome Rear Step Bumper
- Clearcoat Paint
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Supplemental Signals
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- LED Brakelights
- Power w/Tilt Down Side Mirrors w/Driver Auto Dimming and Convex Spotter
- Rain Detecting Variable Intermittent Wipers
- Side Steps
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- USB Host Flip
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.