![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/16f33e01ecd84ef19763c4bbc38e9fbd.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/d9ad0c29d05042aea9e13a08ee468935.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/ab83a286eb0d4bbe97f49e45171b1bed.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/836afd7d327144deaaaf250028907b31.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/a315e2cc450249fb8ff91befbcb4445d.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/635eea3cf04c41e0b1fd45a08cb36554.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/f50aeee435e544a98aaf9490506ca179.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/8bd9f5af88f74ad7875884d5f3ed2405.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/1d090456121f47ffafe31a35518edc01.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/578872e9a03b473c9418fceeba8ad20a.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/4e6e1d2f10924c99a89ab6b53a1e607d.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/04fdde3d51f64d12846e4600ecf8808e.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/92b3754fe4064db1a36615cca107d776.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/ae5f46980c6342269ca9e47c37c093f6.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/0257bfbf906043f4867989ddda1d7623.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/abcd2297ce544ba8aff5730fe1990e5c.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/1dbf3591e76444e1b6be6c2141816d47.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/3924669409b24d88a0ff4bcdbf052bb5.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/c432f667492246a9b31d54998778075a.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/fef71d8c94a040c9bd2a3d9559ebbd5d.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/36cf82391da546fa8e2eaf4ce3a96d15.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/393786212d8148278f9f26964cba526c.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/9cbaa392b2bd47049aea4fff8ed8d7a4.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/5347bbead66f4ba5b19eab0376ee3355.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/7167fc3deaee44d882dcd112d0157e10.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/7d43a674d3d2459b8d3f4384fdb961c8.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/393d7a56812f474d9d764f7c7031fa3d.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/b5d0af2eb7a74d32bc50b2d076e10228.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/9a3bda17450b45fa8e3006b32eb2c419.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/2760ca10bf694ebcbc9d361250572c6e.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [30]](https://content.homenetiol.com/320x240/bff8b5cd2ce047528698b88415363373.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [31]](https://content.homenetiol.com/320x240/0b4ca3767e89492c891406f0b01a5846.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [32]](https://content.homenetiol.com/320x240/2f594457241f454890903cdc4909ef7f.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [33]](https://content.homenetiol.com/320x240/695ab071817c49e39f40ad3ae3621750.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [34]](https://content.homenetiol.com/320x240/6aa0eaf323da4760afe6c3e7d7a93997.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [35]](https://content.homenetiol.com/320x240/1619565e2f4e407d9aeb156b9aa4feb6.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [36]](https://content.homenetiol.com/320x240/46a519f87022491596d953b3fbc8f3ce.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [37]](https://content.homenetiol.com/320x240/9a38bee44e124f39b6dfc37145c197e9.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [38]](https://content.homenetiol.com/320x240/55352495f5cb4b759298b5f522e042b5.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [39]](https://content.homenetiol.com/320x240/0cd472d1567c4e6aa3d67f395e04958e.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [40]](https://content.homenetiol.com/320x240/2c6e6dbfbfd94f4781810a97e17a0ba1.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [41]](https://content.homenetiol.com/320x240/929e59a4f31044bc8ba2e8ef8573be2d.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [42]](https://content.homenetiol.com/320x240/11179a8125bf4bf2abee03ed6d6544f4.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [43]](https://content.homenetiol.com/320x240/35b7bd66576f44518580de5a7234c319.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [44]](https://content.homenetiol.com/320x240/323ff9638a5f4e0485d9cef621e496c8.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [45]](https://content.homenetiol.com/320x240/7112702b51724d5dba0d0595c56a966d.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [46]](https://content.homenetiol.com/320x240/f418f23df2db491da811a56c7ea9af33.jpg)
![2020 Audi Q8 Prestige Prestige 55 TFSI quattro Intercooled Turbo Gas/Electric V-6 3.0 L/183 [47]](https://content.homenetiol.com/320x240/0920373fd16a4f66a8dc4ea19d936bf9.jpg)
Used 2020 Audi Q8 AWD Prestige
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,468
- Engine: Intercooled Turbo Gas/Electric V-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Galaxy Blue Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2020 Audi Q8 55 Prestige quattro Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707) 344-9989. 21" 5-Segment-Spoke-Design Wheels, 4-Wheel-Steering, 4-Zone Climate Control, Adaptive Air Suspension, Adaptive Chassis Package, Alu Touch-Sensitive Interior Buttons, Audi Active Lane Departure Warning, Audi Adaptive Cruise Assist, Audi Phone Box w/Wireless Charging, Audi Side Assist w/Rear Cross Traffic Assist, Bang & Olufsen 3D Premium Sound System, Contour/Ambient LED Interior Lighting Package, Convenience Package, Driver & Passenger Front Seats w/Ventilation, Driver Assistance Package, Electric Sun Blinds for Rear Side Windows, HD Matrix-Design LED Headlights, Headlight Washers, Head-Up Display, Heated Auto-Dimming Power Folding Exterior Mirrors, Illuminated Door Sills & Aluminum Inlays, Power Soft-Closing Doors, Prestige Package, Red Painted Brake Calipers, S line Fender Badges, S line Front & Rear Bumpers, S line Illuminated Door Sills, S line Plus Package, S line Side Sills, S line Style Package, S-Line Exterior Package, Top View Camera System, Traffic Sign Recognition, Upper Dashboard in Leather w/Stitching, Wheels: 21" 5-W-Spoke-Design, Wheels: 22" Audi Sport 5-V-Spoke Star Design. As your premier Solano County Buick GMC dealer, we here at Buick GMC of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 2 Seatback Storage Pockets
- 3 LCD Monitors In The Front
- Air Filtration
- Audi connect 4G LTE Mobile Hotspot Internet Access
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise control
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver information center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power front seats w/driver 4-way power lumbar and driver memory
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Leather seating surfaces
- Leather/Metal-Look Gear Shifter Material
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Valet Function
- 3 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Ashtray
- Audi connect CARE Tracker System
- Automatic Air Conditioning
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert and Aluminum/Metal-Look Interior Accents
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Memory Settings -inc: Steering Wheel
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Audi MMI Navigation Plus w/Touch Response -inc: Audi music interface w/front and rear USB ports (data and charge), Audi connect CARE, PRIME & PLUS (limited time subscription), Audi sound system, Audi smartphone interface (wired Android Auto and wireless Apple CarPlay), Alexa integration and SiriusXM all access service (w/3-month trial subscription)
- Rear Cupholder
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Remote Releases -Inc: Proximity Cargo Access and Power Fuel
- Sliding Front Center Armrest and Rear Center Armrest
- Trip computer
- Upper Dashboard in Leather w/Stitching
- Window Grid Diversity Antenna
- 22.5 Gal. Fuel Tank
- Automatic w/Driver Control Ride Control Adaptive Suspension
- Dual stainless steel exhaust
- Engine Auto Stop-Start Feature
- Engine: 3.0 TFSI 6 Cylinder 24-Valve DOHC 335 HP
- Full-Time All-Wheel
- GVWR: 6,471 lbs
- Lithium Ion Traction Battery
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode and Oil Cooler
- 68-Amp/Hr 380CCA Maintenance-Free Battery w/Run Down Protection
- Axle Ratio: TBA
- Electric Power-Assist Speed-Sensing Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic w/Tiptronic
- ABS And Driveline Traction Control
- Audi parking system Front And Rear Parking Sensors
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Panels
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Turn Signal Indicator
- Body-Colored Wheel Well Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front license plate bracket
- Headlights-Automatic Highbeams
- Metal-Look Grille
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
- Auto On/Off Projector Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Metal-Look Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- HD Matrix-Design LED Headlights -inc: headlight washers and full LED tail lights w/animation
- Lip Spoiler
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Power Liftgate Rear Cargo Access
- Rear Fog Lamps
- Steel Spare Wheel
- Tires: 285/45R21 All Season
- Wheels: 21" 5-Segment-Spoke-Design
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.