![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/7a538f0dada946d9a50ba9a655af60b9.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/3882a5308f8345e0a59ad39968186ac7.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/94fe6e474e0c40629d46451bdaed6da9.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/7850a10ed58040b0810c7d230e95bd9c.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/f050052894bf4dfbb91e891ef2ab1ae5.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/b172a544d56a492692ecc906b714fe3b.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/6a4baf150afe43f08d19dc3bae93367c.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/bfcb5c35b29248b29d736d3396553585.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/8e1f522611c349b9b04e19a19e24ea32.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/85f53d317f6a4361a10845e78f3cfd2d.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/0b9698e9be5f43e5a346e6a1bad243d6.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/0d616704767b43008c698e2c62c0fc79.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/c273a62765184321858ed49d53fdcd9c.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/1616a690be324e1994afb066e3e151fa.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3e406065f8b74bfab83c362434721859.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/1d069c89ec3a47eb91d0b5505ead1d69.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/45e4f066a7584b21b81bb5e62faec948.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/1e322fcf225b4247a2523b441d36169f.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/31a5c83e847645b5bcb02001fc470e42.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f3a1433343e74954ab6d28e85230984f.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/ac050375958e4a18b0261f5e45da7dd5.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/71fa58e09de74fffa2844c0587234115.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/8159047697744e239567b4532d52908c.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/49b401b692eb44a7a69b92698bd8af64.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/d388e3d152934bdfa5ea6380dc5019cf.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/611a9e63f121483da9d11beae541c5cf.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/91fdb73dbf444a29801c9328cc96defa.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/3f5da7c6171643079089e539c7e1d35c.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/fd6c823c182347a09110ae6a6c0a1a0d.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/df049381a92b4cc6b5fcaefb3308dffb.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/0c1b7016e2a24613872666c30833d034.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/837059f07fa14f3f921cda9daff2964b.jpg)
![2017 Ram 1500 Express Express 4x2 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/3be9a4daca234325b8a889b65153677f.jpg)
Used 2017 Ram 1500 Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 39,456
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2017 Ram 1500 Express Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. 1-Yr SIRIUSXM Radio Service, 40/20/40 Split Bench Seat, Body Color Front Fascia, Body Color Grille, Body Color Rear Bumper w/Step Pads, Carpet Floor Covering, Cloth 40/20/40 Bench Seat, Delete Class IV Receiver Hitch, Delete Spray In Bedliner, Fog Lamps, For More Info, Call 800-643-2112, Front & Rear Floor Mats, Front Armrest w/3 Cupholders, No Satellite Coverage w/AK/HI/PR/VI, Popular Equipment Group, Quick Order Package 22J Express, Ram 1500 Express, Rear Folding Seat, Remote Keyless Entry w/All-Secure, SIRIUSXM Satellite Radio, Storage Tray, Wheels: 20" x 9" Aluminum Chrome Clad. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1860# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Black Rotary Shifter
- Electric Power-Assist Steering
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Audio jack input for mobile devices
- Carpet Floor Covering
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Full Cloth Headliner
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Center Armrest
- Rear folding seat
- Seats w/Vinyl Back Material
- Storage Tray
- Urethane Gear Shifter Material
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Display
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual air conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0
- Rear Cupholder
- Remote USB port
- Sentry Key Engine Immobilizer
- Systems Monitor
- Vinyl Rear Seat
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Grille Shutters
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable intermittent wipers
- Black door handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front license plate bracket
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.