![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/ff46efe212754ff7b812f3107282d74c.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d13deb13ae9248b1a614ee1e179bbdf2.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/bd2b52ff73e44d308fa7947b3a09e3e3.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/f07f439fc96c4bc9b5d3456c3b4e5a67.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/da7123d5b5284279b371ff25127ee7c2.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/c6c9143ea8d44dfca29ad79ce4c9c94f.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/a21a96e7d4904f27a4b581a173518cb8.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/1f388768df0e4251b30a2d142e43ffe0.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/fd8b82b21e6c4811b565cbc8ad552df2.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/69b38c4ae4c647518c6687898427817c.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/1c8251f940024674bb319a730c27e696.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/2420fde6261147368b29f0e1bf7c368e.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/1421a95a30924737b01ab533b025737b.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/cc87e36430ff451bac29e972e4fda425.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/6f4e41c0dbf64ad3b6ed6db5d8c0511f.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/dabcd7ee871942d4ad041c22f3744ead.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/244e52805a704fa590a72e971d37d4f7.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/02db894732a64df48c2e8aa97293666e.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/470de0ee6d6d4df7a7bf771126cb12f5.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/90fd269af13a46dd8da17e2b610b515d.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/1ad18ba5e985433da9d4f4f312ecdac5.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/6548a9478b644ac1abeba0e60bc75c36.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/ceb20e5ad65443058f91b2452d065b5a.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/a0b33702f48b4d2abb9bf445365bf592.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/248bd2aca2354df08bb709a88a9059b6.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/4f7b57200b38485aad3caaa43b97560d.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/460f64eadf3e46fe927bb70235701b5d.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/4bb889ecb0b04d17ab95c1fe0459477f.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/e397ac9156b94a6a8cc400cc8a0d2a4e.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/3e2dcb2629dd4076ae6380eccb823e79.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/58cecfe959914aaea51b62964e0e54e0.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/4c8a9f87bbed40ce8034fb6d21be20a8.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/3038516453a44de8bc5f266bd71d9aae.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/d06b8bc92f7b40dc8d56fb80667962ef.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/3df78b71fbe241f9859debbb08b5bdff.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/87c7a7c4214a404f89179fbb82cb12c6.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/426ae11cf3f3420c96a91e1950004e13.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/aac7f51401fe4db8bf2db1bb2dce2849.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/0a2446bd7576486ea55552ba9c750381.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/03c47e3c07d247189ec4062a2a57b9ea.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/d697427d98154da68a42e2fc3c52faa7.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/1da00d2749b5433781a8cad7d62bdf76.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/e6dbad4c9c6e476ca725fb2290b85b9a.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/be2b020e19f54c1c94b12bc0706bc01b.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [44]](https://content.homenetiol.com/320x240/aecd4d7b6ccd4989a594e7d59a5dd32e.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [45]](https://content.homenetiol.com/320x240/b0d308ab98dd4b1f858d7e6634d24480.jpg)
![2016 Hyundai Sonata Plug-In Hybrid 4dr Sdn Gas/Electric I-4 2.0 L/122 [46]](https://content.homenetiol.com/320x240/578ce17dbcd54e10a06922d5a14b8dd1.jpg)
Used 2016 Hyundai Sonata Plug-In Hybrid FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,456
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Eclipse Black
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2016 Hyundai Sonata Plug-In Hybrid Base Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)410-3648. I4. As your premier Solano County Hyundai dealer, we here at Hyundai Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 14.5 Gal. Fuel Tank
- 54-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: shift lock and manual shift mode
- 3.51 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L GDI I4 16V DOHC
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Strut Front Suspension w/Coil Springs
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Dimension Speakers
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power driver seat w/lumbar support
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Diversity Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/SiriusXM/CD/MP3 w/Navigation System -inc: 8-inch color touchscreen audio system, 7 Dimension speakers (2 front speakers, 2 tweeters, 2 rear speakers and subwoofer), HD radio technology w/multicasting, auxiliary MP3 input/ USB/iPod jacks, Blue Link Telematics (Gen 2) and 360 watt external amplifer
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Streaming Audio
- Tracker System
- Valet Function
- 3 12V DC Power Outlets
- Bench Front Facing Rear Seat
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Cloth Seating Surfaces
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Proximity Cargo Access and Power Fuel
- Systems Monitor
- Trip Computer
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Restricted Driving Mode
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert
- Chrome Grille
- Clearcoat Paint
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/55R17
- Wheels: 17" x 7.0J Aluminum Alloy
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tire mobility kit
- Trunk Rear Cargo Access
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.